|
Monitor Any Frequency from 10 KHz to 3.3 GHz.Cellular unblocked Ultra-stable reference frequency oscillator (0.1ppm) Surveillance operations are enhanced. Monitoring multiple frequencies is easier and faster. Computer control gives you maximum flexibility and unleashes the many features found in this advanced technology receiver. The AR-ONE is the right choice for the new world we now monitor. |
|
Model: | AR-ONE | |||||||||||||||||||||||||||
Configuration: | Triple conversion super heterodyne | |||||||||||||||||||||||||||
Frequency coverage: | 10KHz ~ 3.3 GHz (no gap) | |||||||||||||||||||||||||||
Receive Modes: | AM, NFM, WFM, USB, LSB, CW, DATA | |||||||||||||||||||||||||||
Sensitivity: | (AM mode -10dB S/N, NFM mode -12dB SINAD, CW/SSB mode -10dB S/N)
|
|||||||||||||||||||||||||||
IF frequencies: | 1st IF : 754 MHz /265 MHz 2nd IF : 10.7 MHz 3rd IF : 455 KHz |
|||||||||||||||||||||||||||
Frequency steps: | Standard steps: 1, 10, 50, 100, 500 Hz, 1, 5, 6.25, 9, 10, 12.5, 20, 25, 30, 50, 100, 500 KHz | |||||||||||||||||||||||||||
Non standard steps: | Less than 1 MHz (1 Hz incremental) | |||||||||||||||||||||||||||
Selectivity: |
|
|||||||||||||||||||||||||||
Spurious Sensitivity: | 60dB > | |||||||||||||||||||||||||||
Adjacent Selectivity: | 55dB > | |||||||||||||||||||||||||||
Dynamic Range: | 90dB > | |||||||||||||||||||||||||||
Unwanted Spurious emission: |
< -57dBm | |||||||||||||||||||||||||||
3rd IP: | +2dBm > (-1dBm > above 2.5GHz) | |||||||||||||||||||||||||||
Frequency stability: | +/- 0.1ppm (-10 ~ 50C) | |||||||||||||||||||||||||||
THD: | 20dB > (< 10%) | |||||||||||||||||||||||||||
Audio output: | 1.5w (at 8ohms, THD < 10%) | |||||||||||||||||||||||||||
Power requirement: | 13.5V DC, < 2amp. (@ 1w audio output) | |||||||||||||||||||||||||||
Antenna impedance: | 50 OHM BNC | |||||||||||||||||||||||||||
Antenna connector: | N type | |||||||||||||||||||||||||||
IF output level: | -20dBm (10.7MHz or 455KHz) | |||||||||||||||||||||||||||
External frequency standard input: |
10MHz (0dBm +/-3dB) | |||||||||||||||||||||||||||
Control interface: | RS-232C | |||||||||||||||||||||||||||
Operating temperture: | -10 ~ 50deg.(C), -18 ~ 144deg.(F) | |||||||||||||||||||||||||||
Dimensions: | 157(W) x 58(H) x 270(D) mm 6.2(W) x 2.3(H) x 10.8(D) inch |
|||||||||||||||||||||||||||
Weight: | Approx. 2.2Kg (4.9lbs) |
Specification & price subject to change without notice due to continuous development of the receiver. E & OE. |
DWH Surveillance Solutions 33521 Braun Ave. Abbotsford B.C. Canada Phone: 604-835-3167 Fax: 604-859-4507 e-mail: Dan Harris |