All over the world, hams have been discovering how much fun it is to work HF without background noise. AOR set the pace in this breakthrough technology with its ARD9800. Now, in response to worldwide demand, AOR has developed the ARD9000 which makes digital voice communications even more affordable. AOR's digital voice technology delivers audio quality you have to hear to believe. Whether you are working digital voice across state lines or across an ocean, amazing doesn't seem strong enough to describe it. With an ARD9000, it's easy to convert existing HF analog transceivers to work digital voice with NO transceiver modifications. The ARD9000 automatically detects a digital signal and decodes it, so you also maintain full analog capabilities. Whether a contact comes in as digital or analog, the ARD9000 can handle it. |
|
Modulation method: | OFDM |
Band width: | 300 Hz - 2500 Hz, 36 carriers |
Symbol Rate: | 20 mS (50 baud) |
Guard interval: | 4mS |
Tone steps: | 62.5 Hz |
Modulation method: | 36 carriers: DQPSK (3.6K) |
AFC: | +/- 125 Hz |
Error correction: | Voice: Golay + Hamming |
Header: | 1 Sec. 3 tones + BPSK training pattern for synchronization |
Digital voice: | AMBE coder, decoder |
Signal detection: | Automatic Digital detect, Automatic switching between analog mode and digital mode |
Power requirements: | 10 ~ 16 V DC, Approximately 100 mA Typ(@ 12 V DC) 6 V DC by internal jumper setting |
Dimensions (w, h, d): | 70 x 33 x 98 (mm) or 2.8 x 1.3 x 3.9 (inches) (Projections excluded.) |
Connectors: | Radio: Microphone output (level adjustable) Speaker input (200 mV ~ 5 V p-p), External Speaker Output DC Input Connectors Speaker Microphone (with PTT) |
Others: | Force Synchronization Switch |
Specification & price subject to change without notice due to continuous development of the receiver. E & OE. |