| |
Other Items | |
Frequency Monitor The SR2000 is an ultra-fast spectrum display monitor with a high quality triple-conversion receiver. AOR puts the power of FFT (Fast Fourier Transform) algorithms to work in tandem with a powerful receiver covering 25 MHz ~ 3 GHz continuous. The result is a compact color spectrum display monitor that's ultra-sensitive, incredibly fast, yet easy to use. The SR2000 is perfect for base, mobile or field use and can also be used in combination with a personal computer. High speed FFT Search - Scans 10 MHz in as little as 0.2 seconds! Instantly detects, captures and displays transmitted signals. |
Features
|
Monitor signals with incredible speed! The FFT search function enables incredibly high speed signal monitoring, up to 10MHz search in 0.2 seconds! Using the built-in 5 inch TFT color display, it is easy to monitor the clear, crisp images of received signals. Up to 10MHz of bandwidth can be displayed in real time through advanced Digital Signal Processing. The waterfall display function tracks signals over time and uses colors to define their strength. |
High grade front end delivers amazing stability. The SR2000 receiver module is a professional grade triple conversion unit that delivers amazing stability over a wide temperature range, covering 25MHz ~ 3GHz. The specially designed circuit enables high linearity and clean IF output signal. See wideband coverage (25MHz ~ 3GHz) in AM/NFM/WFM/SFM modes. The SR2000 is a digital monitor scope with a built-in high grade front end for the professional user. The digitally processed IF signals of the RF unit are combined with FFT technology enabling spectrum analysis and high speed signal detection in real time. In one compact unit, the SR2000 features 1,000 memory channels and 40 search bank memories which can be easily set up to suit your individual monitoring requirements. Product intended for use by government or authorized users in the USA, documentation required. |
Model: | SR2000 |
Frequency range: | 25 ~ 3,000 MHz (no gap) |
Receive modes: | AM/NFM/WFM/SFM |
Receiver configuration: | Triple conversion super heterodyne |
IF frequency: | 1st : 255.3 / 744.3 MHz 2nd : 10.7 MHz 3rd : 455 KHz |
Sensitivity: | 25MHz ~ 225MHz: NFM: 0.35uV (12dB SINAD) AM: 0.6uV (10dB S/N) WFM: 2.0uV (12dB SINAD) 225MHz ~ 1.7GHz: NFM: 0.35uV (12dB SINAD) AM: 0.8uV (10dB S/N) WFM: 2.0uV (12dB SINAD) 1.7GHz ~ 2.7GHz: NFM: 0.6uV (12dB SINAD) 2.7GHz ~ 3GHz: NFM: 1.5uV (12dB SINAD) |
IP3: | 25MHz ~ 225MHz: +1.0dBm 225MHz ~ 1.7GHz: +1.0dBm 1.7GHz ~ 2.7GHz: +1.0dBm 2.7GHz ~ 3GHz: +1.0dBm |
S/N: | 25MHz ~ 225MHz: 40dB 225MHz ~ 1.7GHz: 35dB 1.7GHz ~ 2.7GHz: 32dB 2.7GHz ~ 3GHz: 30dB |
Frequency stability: | +/- 1ppm (32 ~ 122 degrees F) |
LCD: | 5 inches TFT color LCD |
Memory channels: | 1,000 |
Search banks: | 40 |
Pass channel memory: | 1,600 |
Priority channel: | 1 |
Operation mode: | Spectrum mode Step resolution mode Channel scope mode |
Resolution Band Width: | 4, 32, 64, 128 KHz |
Input Impedance: | 50 ohm |
Audio output: | 1.2watts (@8 ohm) 10% THD |
Speaker: | External |
PC interface: | RS-232C (USB optional) |
Power requirements: | 12 ~ 16V DC @ 1.4 amps (at 1watt audio output) |
Control keys: | 26 keys, one (1) dial |
Operating Temperature: | 32 ~ 122 degrees F |
Dimensions: | 220 (W) x 120 (H) x 195 (D) (mm) 8.7 (W) x 4.7 (H) x 7.7 (D) (inches) (Projections not included) |
Weight: | 3.3 Kg (7.4lbs) |
Specification & price subject to change without notice due to continuous development of the receiver. E & OE. |